WPATour
WPATour
WC - 2010 - World Team Cup - Hannover - Germany

Tournament Ranking after Event*

 Make your selection:
 
Teams

Teams
Men Team 



MT - Men - Team - Tournament - Final Ranking WC - 2010 - MT - Hannover - Germany
Nr Ranking Points Name Nation Money $ ID
1.  1 0 Great Britain GBR GBR   Great Britain 75000 -123
2.  1 0 Appleton, Darren GBR GBR   Great Britain 0 12143
3.  1 0 Boyes, Karl GBR GBR   Great Britain 0 12191
4.  1 0 Gray, Mark GBR GBR   Great Britain 0 12188
5.  1 0 Majid, Imran GBR GBR   Great Britain 0 10799
6.  1 0 Peach, Daryl GBR GBR   Great Britain 0 10798
7.  1 0 Team Great Britain GBR GBR   Great Britain 0 -323
8.  2 0 Philippines PHI PHI   Philippines 37500 -157
9.  2 0 Alcano, Ronnie PHI PHI   Philippines 0 10816
10.  2 0 Kiamco, Warren PHI PHI   Philippines 0 10775
11.  2 0 Lining, Antonio PHI PHI   Philippines 0 10772
12.  2 0 Manalo, Marlon PHI PHI   Philippines 0 12732
13.  2 0 Orcollo, Dennis PHI PHI   Philippines 0 10773
14.  2 0 Team Philippines PHI PHI   Philippines 0 -357
15.  2 0 Van Corteza, Lee PHI PHI   Philippines 0 12731
16.  3 0 Greece GRE GRE   Greece 22500 -128
17.  3 0 Damoylakis, Aristides GRE GRE   Greece 0 12523
18.  3 0 Ekomonopoulos, Nik GRE GRE   Greece 0 12674
19.  3 0 Kazaqui, Alexandros GRE GRE   Greece 0 12675
20.  3 0 Kokotis, Christos GRE GRE   Greece 0 12676
21.  3 0 Malihoutsakis, Antonios GRE GRE   Greece 0 12758
22.  3 0 Team Greece GRE GRE   Greece 0 -328
23.  3 0 Vassalos, John GRE GRE   Greece 0 11116
24.  3 0 Vettas, Evangelos GRE GRE   Greece 0 11770
25.  3 0 Russia RUS RUS   Russia 22500 -117
26.  3 0 Chinahov, Ruslan RUS RUS   Russia 0 63
27.  3 0 Plishkin, Egor RUS RUS   Russia 0 12734
28.  3 0 Pruchai, Roman RUS RUS   Russia 0 76
29.  3 0 Stepanov, Konstantin RUS RUS   Russia 0 10808
30.  3 0 Team Russia RUS RUS   Russia 0 -317
31.  5 0 China CHN CHN   China 11250 -142
32.  5 0 Haitao, Liu CHN CHN   China 0 12570
33.  5 0 Hewen, Li CHN CHN   China 0 12651
34.  5 0 Jambo, Fu CHN CHN   China 0 12652
35.  5 0 Jinhu, Dang CHN CHN   China 0 12568
36.  5 0 Team China CHN CHN   China 0 -342
37.  5 0 Germany II GER GER   Germany 11250 -159
38.  5 0 Blacklaw, John GER GER   Germany 0 12672
39.  5 0 Jentsch, Dominic GER GER   Germany 0 12212
40.  5 0 Luttich, Thomas GER GER   Germany 0 11679
41.  5 0 Musmann, Christian GER GER   Germany 0 12673
42.  5 0 Ortmann, Oliver GER GER   Germany 0 10577
43.  5 0 Team Germany II GER GER   Germany 0 -359
44.  5 0 Poland POL POL   Poland 11250 -116
45.  5 0 Babica, Radoslaw POL POL   Poland 0 10607
46.  5 0 Kaplan, Tomasz POL POL   Poland 0 11125
47.  5 0 Skoneczny, Mariusz POL POL   Poland 0 12733
48.  5 0 Skonezcny, Adam POL POL   Poland 0 12288
49.  5 0 Skowerski, Karol POL POL   Poland 0 12080
50.  5 0 Sniegocki, Mateusz POL POL   Poland 0 11308
51.  5 0 Team Poland POL POL   Poland 0 -316
52.  5 0 Switzerland SUI SUI   Switzerland 11250 -122
53.  5 0 Jungo, Dimitri SUI SUI   Switzerland 0 10922
54.  5 0 Regli, Ronny SUI SUI   Switzerland 0 12750
55.  5 0 Specchia, Sascha SUI SUI   Switzerland 0 12749
56.  5 0 Team Switzerland SUI SUI   Switzerland 0 -322
57.  5 0 Tschudi, Marco SUI SUI   Switzerland 0 10617
58.  9 0 Denmark DEN DEN   Denmark 7500 -108
59.  9 0 Kristoffersen, Kasper DEN DEN   Denmark 0 10629
60.  9 0 Larsen, Martin DEN DEN   Denmark 0 12185
61.  9 0 Lotfy, Bahram DEN DEN   Denmark 0 12072
62.  9 0 Team Denmark DEN DEN   Denmark 0 -308
63.  9 0 Thygesen, Kasper DEN DEN   Denmark 0 12664
64.  9 0 Finland FIN FIN   Finland 7500 -103
65.  9 0 Heiskanen, Aki FIN FIN   Finland 0 11135
66.  9 0 Immonen, Mika FIN FIN   Finland 0 10531
67.  9 0 Juva, Markus FIN FIN   Finland 0 10627
68.  9 0 Makkonen, Petri FIN FIN   Finland 0 11228
69.  9 0 Team Finland FIN FIN   Finland 0 -303
70.  9 0 Germany GER GER   Germany 7500 -100
71.  9 0 Ederer, Manuel GER GER   Germany 0 12592
72.  9 0 Hohmann, Thorsten GER GER   Germany 0 10594
73.  9 0 Ottermann, Nicolas GER GER   Germany 0 11665
74.  9 0 Reimering, Christian GER GER   Germany 0 10625
75.  9 0 Roschkowsky, Andreas GER GER   Germany 0 10813
76.  9 0 Souquet, Ralf GER GER   Germany 0 10529
77.  9 0 Team Germany GER GER   Germany 0 -300
78.  9 0 Japan JPN JPN   Japan 7500 -149
79.  9 0 Akakariyama, Yukio JPN JPN   Japan 0 10729
80.  9 0 Kawabata, Satoshi JPN JPN   Japan 0 10533
81.  9 0 Oi, Naoyuki JPN JPN   Japan 0 12446
82.  9 0 Tanaka, Masaaki JPN JPN   Japan 0 12693
83.  9 0 Team Japan JPN JPN   Japan 0 -349
84.  9 0 Norway NOR NOR   Norway 7500 -118
85.  9 0 Bjelland, Malvin NOR NOR   Norway 0 12725
86.  9 0 Kristiansen, Vegar NOR NOR   Norway 0 10770
87.  9 0 Schjetne, Mats NOR NOR   Norway 0 12724
88.  9 0 Team Norway NOR NOR   Norway 0 -318
89.  9 0 Wolff, Tommy NOR NOR   Norway 0 12723
90.  9 0 Serbia SRB SRB   Serbia 7500 -112
91.  9 0 Klasovic, Andreja SRB SRB   Serbia 0 10639
92.  9 0 Mladenovic, Goran SRB SRB   Serbia 0 10718
93.  9 0 Team Serbia SRB SRB   Serbia 0 -312
94.  9 0 Tot, Sandor SRB SRB   Serbia 0 12576
95.  9 0 Verkic, Milos SRB SRB   Serbia 0 12736
96.  9 0 Zvilar, Zoran SRB SRB   Serbia 0 12735
97.  9 0 Sweden SWE SWE   Sweden 7500 -125
98.  9 0 Chamat, Marcus SWE SWE   Sweden 0 10763
99.  9 0 Chawki, Jim SWE SWE   Sweden 0 12746
100.  9 0 Gerwen, Andreas SWE SWE   Sweden 0 12747
101.  9 0 Larsson, Tomas SWE SWE   Sweden 0 12745
102.  9 0 Lundell, Jan SWE SWE   Sweden 0 12748
103.  9 0 Team Sweden SWE SWE   Sweden 0 -325
104.  9 0 United States America USA USA   United States America 7500 -158
105.  9 0 Archer, Johnny USA USA   United States America 0 10532
106.  9 0 Dominguez, Oscar USA USA   United States America 0 12450
107.  9 0 Duell, Corey USA USA   United States America 0 12752
108.  9 0 Team United States America USA USA   United States America 0 -358
109.  9 0 Van Boening, Shane USA USA   United States America 0 12441
110.  17 0 Canada CAN CAN   Canada 4500 -141
111.  17 0 Edey, Tyler CAN CAN   Canada 0 12129
112.  17 0 Hjorleifson, Erik CAN CAN   Canada 0 11616
113.  17 0 Klatt, Jason CAN CAN   Canada 0 12299
114.  17 0 Martel, Alain CAN CAN   Canada 0 11648
115.  17 0 Team Canada CAN CAN   Canada 0 -341
116.  17 0 Wiseman, Ron CAN CAN   Canada 0 10585
117.  17 0 Croatia CRO CRO   Croatia 4500 -129
118.  17 0 Dalmatin, Karlo CRO CRO   Croatia 0 12653
119.  17 0 Primic, Bozo CRO CRO   Croatia 0 12656
120.  17 0 Putnik, Ivica CRO CRO   Croatia 0 10807
121.  17 0 Sudic, Robert CRO CRO   Croatia 0 12654
122.  17 0 Susic, Tomislav CRO CRO   Croatia 0 12655
123.  17 0 Team Croatia CRO CRO   Croatia 0 -239
124.  17 0 Czech Republic CZE CZE   Czech Republic 4500 -102
125.  17 0 Gavenciak, Michal CZE CZE   Czech Republic 0 10679
126.  17 0 Houdek, Adam CZE CZE   Czech Republic 0 12662
127.  17 0 Hybler, Roman CZE CZE   Czech Republic 0 10800
128.  17 0 Krenek, Lukas CZE CZE   Czech Republic 0 12244
129.  17 0 Team Czech Republic CZE CZE   Czech Republic 0 -302
130.  17 0 Zeman, Oto CZE CZE   Czech Republic 0 12663
131.  17 0 Great Britain II GBR GBR   Great Britain 4500 -161
132.  17 0 Hill, Mick GBR GBR   Great Britain 0 12761
133.  17 0 Melling, Chris GBR GBR   Great Britain 0 12536
134.  17 0 Osborne, Craig GBR GBR   Great Britain 0 11661
135.  17 0 Smith, Adam GBR GBR   Great Britain 0 12762
136.  17 0 Team Great Britain II GBR GBR   Great Britain 0 -361
137.  17 0 Valentine, Michael GBR GBR   Great Britain 0 12763
138.  17 0 Israel II ISR ISR   Israel 4500 -162
139.  17 0 Eisenberg, Shai ISR ISR   Israel 0 12690
140.  17 0 Kortler, Sagi ISR ISR   Israel 0 12767
141.  17 0 Kostovesky, Valery ISR ISR   Israel 0 12689
142.  17 0 Osnat, Dobronsky ISR ISR   Israel 0 12766
143.  17 0 Team Israel II ISR ISR   Israel 0 -362
144.  17 0 Morocco MAR MAR   Morocco 4500 -154
145.  17 0 Abdel Ati Riad, Ameur MAR MAR   Morocco 0 12710
146.  17 0 Al Honsani, Mounir MAR MAR   Morocco 0 12756
147.  17 0 Arji, Sami MAR MAR   Morocco 0 12755
148.  17 0 Kabbaj, Yousri MAR MAR   Morocco 0 12754
149.  17 0 Ouahbi, Amine MAR MAR   Morocco 0 12708
150.  17 0 Team Morocco MAR MAR   Morocco 0 -354
151.  17 0 Netherlands NED NED   Netherlands 4500 -115
152.  17 0 Feijen, Niels NED NED   Netherlands 0 10545
153.  17 0 Lely, Alex NED NED   Netherlands 0 10595
154.  17 0 See, Huidji NED NED   Netherlands 0 10720
155.  17 0 Team Netherlands NED NED   Netherlands 0 -315
156.  17 0 van den Berg, Nick NED NED   Netherlands 0 10537
157.  17 0 Slovakia SVK SVK   Slovakia 4500 -121
158.  17 0 Daubner, Rene SVK SVK   Slovakia 0 12740
159.  17 0 Klobucnik, Milan SVK SVK   Slovakia 0 12737
160.  17 0 Koniar, Jakub SVK SVK   Slovakia 0 12739
161.  17 0 Leitman, Peter SVK SVK   Slovakia 0 12738
162.  17 0 Petrovic, Zoltan SVK SVK   Slovakia 0 12184
163.  17 0 Polach, Jaroslav SVK SVK   Slovakia 0 12201
164.  17 0 Team Slovakia SVK SVK   Slovakia 0 -321
165.  25 0 Aruba ARU ARU   Aruba 0 -138
166.  25 0 Acosta, Roland ARU ARU   Aruba 0 12642
167.  25 0 Franken, Aaron ARU ARU   Aruba 0 12640
168.  25 0 Rampersaud, Ryan ARU ARU   Aruba 0 12641
169.  25 0 Team Aruba ARU ARU   Aruba 0 -338
170.  25 0 Wolff, Richard ARU ARU   Aruba 0 12639
171.  25 0 Estonia EST EST   Estonia 0 -106
172.  25 0 Erm, Erki EST EST   Estonia 0 12667
173.  25 0 Grabe, Dennis EST EST   Estonia 0 12668
174.  25 0 Laar, Rainer EST EST   Estonia 0 12666
175.  25 0 Simsalu, Reimo EST EST   Estonia 0 12669
176.  25 0 Talu, Juri EST EST   Estonia 0 12665
177.  25 0 Team Estonia EST EST   Estonia 0 -306
178.  25 0 Hungary HUN HUN   Hungary 0 -114
179.  25 0 Agics, Laszlo HUN HUN   Hungary 0 12760
180.  25 0 Antal, Gabor HUN HUN   Hungary 0 12681
181.  25 0 Bezdan, Attila HUN HUN   Hungary 0 60
182.  25 0 Hazay, Mate HUN HUN   Hungary 0 12678
183.  25 0 Team Hungary HUN HUN   Hungary 0 -314
184.  25 0 Israel ISR ISR   Israel 0 -148
185.  25 0 Cohen, Noam ISR ISR   Israel 0 12687
186.  25 0 Dobronski, Dror ISR ISR   Israel 0 12196
187.  25 0 Gmach, Ben ISR ISR   Israel 0 12688
188.  25 0 Team Israel ISR ISR   Israel 0 -348
189.  25 0 Zvi, Zion ISR ISR   Israel 0 10651
190.  25 0 Korea KOR KOR   Korea 0 -150
191.  25 0 Gun Jae, Lee KOR KOR   Korea 0 12697
192.  25 0 K. Chan, Park KOR KOR   Korea 0 12696
193.  25 0 Team Korea KOR KOR   Korea 0 -350
194.  25 0 Won Sik, Han KOR KOR   Korea 0 12695
195.  25 0 Young Hwa, Jeong KOR KOR   Korea 0 12694
196.  25 0 Kuwait KUW KUW   Kuwait 0 -153
197.  25 0 Al-Awadhi, Bader KUW KUW   Kuwait 0 12701
198.  25 0 Al-Azemi, Majed KUW KUW   Kuwait 0 12700
199.  25 0 Al-Materi, Khaled KUW KUW   Kuwait 0 12698
200.  25 0 Al-Mulla, Tareq KUW KUW   Kuwait 0 12702
201.  25 0 Al-Shahen, Omar KUW KUW   Kuwait 0 12703
202.  25 0 Al-Yasef, Abdullah KUW KUW   Kuwait 0 12699
203.  25 0 Bohajmed, Meshari KUW KUW   Kuwait 0 12765
204.  25 0 Team Kuwait KUW KUW   Kuwait 0 -353
205.  25 0 Liechtenstein LIE LIE   Liechtenstein 0 -110
206.  25 0 Banzer, Alessandro LIE LIE   Liechtenstein 0 12704
207.  25 0 Beusch, Chrigel LIE LIE   Liechtenstein 0 12757
208.  25 0 Dutler, Hans Jorg LIE LIE   Liechtenstein 0 12706
209.  25 0 Kosic, Branko LIE LIE   Liechtenstein 0 12705
210.  25 0 Team Liechtenstein LIE LIE   Liechtenstein 0 -310
211.  25 0 Wille, Mario LIE LIE   Liechtenstein 0 12707
212.  25 0 Spain ESP ESP   Spain 0 -130
213.  25 0 Alcaide, David ESP ESP   Spain 0 10599
214.  25 0 Gonzales, Jose Luis ESP ESP   Spain 0 12744
215.  25 0 Guzmann, Rafael ESP ESP   Spain 0 11693
216.  25 0 Sanchez, Francisco ESP ESP   Spain 0 12743
217.  25 0 Team Spain ESP ESP   Spain 0 -330
218.  33 0 Austria AUT AUT   Austria 0 -101
219.  33 0 He, Mario AUT AUT   Austria 0 12030
220.  33 0 Jenisy, Jurgen AUT AUT   Austria 0 12644
221.  33 0 Kempter, Martin AUT AUT   Austria 0 10615
222.  33 0 Lechner, Maximillian AUT AUT   Austria 0 12643
223.  33 0 Ouschan, Albin AUT AUT   Austria 0 74
224.  33 0 Ouschan, Jasmin AUT AUT   Austria 0 11586
225.  33 0 Team Austria AUT AUT   Austria 0 -301
226.  33 0 Belgium BEL BEL   Belgium 0 -119
227.  33 0 Bruynooghe, Noel BEL BEL   Belgium 0 12645
228.  33 0 Budo, Pascal BEL BEL   Belgium 0 10641
229.  33 0 Das, Serge BEL BEL   Belgium 0 11329
230.  33 0 Dulst, Jan BEL BEL   Belgium 0 12646
231.  33 0 Team Belgium BEL BEL   Belgium 0 -319
232.  33 0 Cyprus CYP CYP   Cyprus 0 -137
233.  33 0 Demosthenous, Prodomos CYP CYP   Cyprus 0 12658
234.  33 0 Kitromildis, Yiannos CYP CYP   Cyprus 0 12659
235.  33 0 Konnaris, Costas CYP CYP   Cyprus 0 12657
236.  33 0 Louka, George CYP CYP   Cyprus 0 12661
237.  33 0 Petrou, Panicos CYP CYP   Cyprus 0 12660
238.  33 0 Team Cyprus CYP CYP   Cyprus 0 -337
239.  33 0 France FRA FRA   France 0 -109
240.  33 0 Bourdelles, Laurant FRA FRA   France 0 12671
241.  33 0 Cohen, Stephane FRA FRA   France 0 10792
242.  33 0 Facquet, Vincent FRA FRA   France 0 11696
243.  33 0 Team France FRA FRA   France 0 -309
244.  33 0 Vernedal, Lionel FRA FRA   France 0 12670
245.  33 0 Iran IRN IRN   Iran 0 -146
246.  33 0 Farhang, Hossnieh IRN IRN   Iran 0 12759
247.  33 0 Keyvan Ekbatani, Hadi IRN IRN   Iran 0 12683
248.  33 0 Mir Aghaee, Ahmad IRN IRN   Iran 0 12686
249.  33 0 Rahimi, Shervin IRN IRN   Iran 0 12685
250.  33 0 Shaverdi, Farhard IRN IRN   Iran 0 12300
251.  33 0 Team Iran IRN IRN   Iran 0 -346
252.  33 0 Zarekani, Takhti IRN IRN   Iran 0 12682
253.  33 0 Italy ITA ITA   Italy 0 -120
254.  33 0 Caperna, Pietro ITA ITA   Italy 0 12691
255.  33 0 Castriota, Mauro ITA ITA   Italy 0 12692
256.  33 0 Cimmino, Gabriele ITA ITA   Italy 0 11120
257.  33 0 De Falco, Vittorio ITA ITA   Italy 0 10630
258.  33 0 Monaco, Michele ITA ITA   Italy 0 11689
259.  33 0 Muratore, Bruno ITA ITA   Italy 0 11111
260.  33 0 Team Italy ITA ITA   Italy 0 -320
261.  33 0 North Cyprus TNC TNC   North Cyprus 0 -133
262.  33 0 Altur, Onuc TNC TNC   North Cyprus 0 12721
263.  33 0 Borankan, Huseyin TNC TNC   North Cyprus 0 12720
264.  33 0 Karanfiloglu, Ali TNC TNC   North Cyprus 0 12719
265.  33 0 Mehmetcik, Berk TNC TNC   North Cyprus 0 12722
266.  33 0 Team North Cyprus TNC TNC   North Cyprus 0 -333
267.  33 0 Peru PER PER   Peru 0 -156
268.  33 0 Arias Chosek, Luis PER PER   Peru 0 12729
269.  33 0 Damian Velasquez, Edson PER PER   Peru 0 12730
270.  33 0 Llnaos Bustillos, Jorge PER PER   Peru 0 12728
271.  33 0 Lopez Roman, Jhon PER PER   Peru 0 10553
272.  33 0 Team Peru PER PER   Peru 0 -356
273.  33 0 Tevez Ocampo, Christopher PER PER   Peru 0 12726
274.  33 0 Vega Enriquez, Juan PER PER   Peru 0 12727
275.  33 0 Slovenia SLO SLO   Slovenia 0 -126
276.  33 0 Cretnik, Matej SLO SLO   Slovenia 0 12202
277.  33 0 Demsar, Matjaz SLO SLO   Slovenia 0 12741
278.  33 0 Doroslovac, Rado SLO SLO   Slovenia 0 12742
279.  33 0 Marinko, Jozko SLO SLO   Slovenia 0 11253
280.  33 0 Team Slovenia SLO SLO   Slovenia 0 -326
281.  33 0 United Arab Emirates UAE UAE   United Arab Emirates 0 -160
282.  33 0 Al Hosani, Mohammed UAE UAE   United Arab Emirates 0 12317
283.  33 0 Al Howri, Hanni UAE UAE   United Arab Emirates 0 12309
284.  33 0 Obaid, Mohammed UAE UAE   United Arab Emirates 0 12538
285.  33 0 Salim, Omran UAE UAE   United Arab Emirates 0 12753
286.  33 0 Sibaitah, Khalid UAE UAE   United Arab Emirates 0 12751
287.  33 0 Team United Arab Emirates UAE UAE   United Arab Emirates 0 -360
N.R.=Not Ranked, Still in tournament



Quick Links

 »Quick Link » Match Results » Order Of Play » Live Score » Live Stream » Flow Charts » Ranking » Hall Of Fame » Players Participants » Photo Gallery »

WPATour