![]() |
| Back to the Event Calendar » |
| WC - 2010 - World Team Cup - Hannover - Germany |
|
![]() |
||||||||||||||||||||||||||
| Tournaments |
| Tournament | Name | Chart | Race To | Start | Final | Time Session | |
| MT | Men - Team | DE_048_1*48_SE_1*16 | 4 | 2010-01-30 18:00:00 | 2010-02-07 15:00:00 | 02:00:00 | |
| DE = Double Elimination, SE = Single Elimination, XXX = Groupsize |
| Poster |
| No Poster Found! |
| Tournament Invitation | |||
| Tournament information, invitation & announcement |
| Photo Gallery |
| No Photo Album Available! |
| Venue | click for more venue details | ||
| Venue | Location | Website | Photo |
| Deutsche Messe | Hannover / Germany | www.messe.de/homepage_d | |
| Hotels | ||
| No Hotels found for WC - 2010 - MT - Hannover - Germany. | ||
| Sponsors | click for overview of sponsors | ||
| Sponsor | Location | Website |
| European Pocket Billiard Federation | Brunssum / Europe | www.epbf.com |
| IPB | Europe / Europe | www. |
| Deutsche Billard Union | -- / Germany | www.dbu.de |
| World Pool Association | -- / United States | www.wpapool.com |
| Lufthansa | -- / Germany | www.lufthansa.com |
| Parkhotel Kronsberg | -- / Germany | www.parkhotel-kronsberg.de |
| Sport Und Event Marketing | -- / Germany | www.sem-marketing.de/ |
| Touch Magazine | -- / Germany | www.touch-magazine.net/ |
| Busch | -- / Germany | www.billard-billiard.de/ |
| Hannover 96 | -- / Germany | www.hannover96.de |
| TVN Group | -- / Germany | www.tvn.de/ |
| Harley Davidson Hannover | -- / Germany | www.hd-kortegruppe.de/ |
| Milliken | -- / Great Brittan | www.milliken-wsp.co.uk/Pages/Home.aspx |
| SAM | -- / Great Brittan | www.samleisure.co.uk |
| ABF | -- / Germany | www.heckmanngmbh.de/abf_home_de |
| Team | ||
| No Team found for WC - 2010 - MT - Hannover - Germany. |
| Participants / Ranking - Men - Team |
| Nr | Name | Nation | Points | Player_ID | Ranking | Seeding | |
| 1. | Great Britain | GBR | |
0 | -123 | 1 | 0 |
| 2. | Appleton, Darren | GBR | |
0 | 12143 | 1 | 0 |
| 3. | Boyes, Karl | GBR | |
0 | 12191 | 1 | 0 |
| 4. | Gray, Mark | GBR | |
0 | 12188 | 1 | 0 |
| 5. | Majid, Imran | GBR | |
0 | 10799 | 1 | 0 |
| 6. | Peach, Daryl | GBR | |
0 | 10798 | 1 | 0 |
| 7. | Team Great Britain | GBR | |
0 | -323 | 1 | 0 |
| 8. | Philippines | PHI | |
0 | -157 | 2 | 0 |
| 9. | Alcano, Ronnie | PHI | |
0 | 10816 | 2 | 0 |
| 10. | Kiamco, Warren | PHI | |
0 | 10775 | 2 | 0 |
| 11. | Lining, Antonio | PHI | |
0 | 10772 | 2 | 0 |
| 12. | Manalo, Marlon | PHI | |
0 | 12732 | 2 | 0 |
| 13. | Orcollo, Dennis | PHI | |
0 | 10773 | 2 | 0 |
| 14. | Team Philippines | PHI | |
0 | -357 | 2 | 0 |
| 15. | Van Corteza, Lee | PHI | |
0 | 12731 | 2 | 0 |
| 16. | Greece | GRE | |
0 | -128 | 3 | 0 |
| 17. | Damoylakis, Aristides | GRE | |
0 | 12523 | 3 | 0 |
| 18. | Ekomonopoulos, Nik | GRE | |
0 | 12674 | 3 | 0 |
| 19. | Kazaqui, Alexandros | GRE | |
0 | 12675 | 3 | 0 |
| 20. | Kokotis, Christos | GRE | |
0 | 12676 | 3 | 0 |
| 21. | Malihoutsakis, Antonios | GRE | |
0 | 12758 | 3 | 0 |
| 22. | Team Greece | GRE | |
0 | -328 | 3 | 0 |
| 23. | Vassalos, John | GRE | |
0 | 11116 | 3 | 0 |
| 24. | Vettas, Evangelos | GRE | |
0 | 11770 | 3 | 0 |
| 25. | Russia | RUS | |
0 | -117 | 3 | 0 |
| 26. | Chinahov, Ruslan | RUS | |
0 | 63 | 3 | 0 |
| 27. | Plishkin, Egor | RUS | |
0 | 12734 | 3 | 0 |
| 28. | Pruchai, Roman | RUS | |
0 | 76 | 3 | 0 |
| 29. | Stepanov, Konstantin | RUS | |
0 | 10808 | 3 | 0 |
| 30. | Team Russia | RUS | |
0 | -317 | 3 | 0 |
| 31. | China | CHN | |
0 | -142 | 5 | 0 |
| 32. | Haitao, Liu | CHN | |
0 | 12570 | 5 | 0 |
| 33. | Hewen, Li | CHN | |
0 | 12651 | 5 | 0 |
| 34. | Jambo, Fu | CHN | |
0 | 12652 | 5 | 0 |
| 35. | Jinhu, Dang | CHN | |
0 | 12568 | 5 | 0 |
| 36. | Team China | CHN | |
0 | -342 | 5 | 0 |
| 37. | Germany II | GER | |
0 | -159 | 5 | 0 |
| 38. | Blacklaw, John | GER | |
0 | 12672 | 5 | 0 |
| 39. | Jentsch, Dominic | GER | |
0 | 12212 | 5 | 0 |
| 40. | Luttich, Thomas | GER | |
0 | 11679 | 5 | 0 |
| 41. | Musmann, Christian | GER | |
0 | 12673 | 5 | 0 |
| 42. | Ortmann, Oliver | GER | |
0 | 10577 | 5 | 0 |
| 43. | Team Germany II | GER | |
0 | -359 | 5 | 0 |
| 44. | Poland | POL | |
0 | -116 | 5 | 0 |
| 45. | Babica, Radoslaw | POL | |
0 | 10607 | 5 | 0 |
| 46. | Kaplan, Tomasz | POL | |
0 | 11125 | 5 | 0 |
| 47. | Skoneczny, Mariusz | POL | |
0 | 12733 | 5 | 0 |
| 48. | Skonezcny, Adam | POL | |
0 | 12288 | 5 | 0 |
| 49. | Skowerski, Karol | POL | |
0 | 12080 | 5 | 0 |
| 50. | Sniegocki, Mateusz | POL | |
0 | 11308 | 5 | 0 |
| 51. | Team Poland | POL | |
0 | -316 | 5 | 0 |
| 52. | Switzerland | SUI | |
0 | -122 | 5 | 0 |
| 53. | Jungo, Dimitri | SUI | |
0 | 10922 | 5 | 0 |
| 54. | Regli, Ronny | SUI | |
0 | 12750 | 5 | 0 |
| 55. | Specchia, Sascha | SUI | |
0 | 12749 | 5 | 0 |
| 56. | Team Switzerland | SUI | |
0 | -322 | 5 | 0 |
| 57. | Tschudi, Marco | SUI | |
0 | 10617 | 5 | 0 |
| 58. | Denmark | DEN | |
0 | -108 | 9 | 0 |
| 59. | Kristoffersen, Kasper | DEN | |
0 | 10629 | 9 | 0 |
| 60. | Larsen, Martin | DEN | |
0 | 12185 | 9 | 0 |
| 61. | Lotfy, Bahram | DEN | |
0 | 12072 | 9 | 0 |
| 62. | Team Denmark | DEN | |
0 | -308 | 9 | 0 |
| 63. | Thygesen, Kasper | DEN | |
0 | 12664 | 9 | 0 |
| 64. | Finland | FIN | |
0 | -103 | 9 | 0 |
| 65. | Heiskanen, Aki | FIN | |
0 | 11135 | 9 | 0 |
| 66. | Immonen, Mika | FIN | |
0 | 10531 | 9 | 0 |
| 67. | Juva, Markus | FIN | |
0 | 10627 | 9 | 0 |
| 68. | Makkonen, Petri | FIN | |
0 | 11228 | 9 | 0 |
| 69. | Team Finland | FIN | |
0 | -303 | 9 | 0 |
| 70. | Germany | GER | |
0 | -100 | 9 | 0 |
| 71. | Ederer, Manuel | GER | |
0 | 12592 | 9 | 0 |
| 72. | Hohmann, Thorsten | GER | |
0 | 10594 | 9 | 0 |
| 73. | Ottermann, Nicolas | GER | |
0 | 11665 | 9 | 0 |
| 74. | Reimering, Christian | GER | |
0 | 10625 | 9 | 0 |
| 75. | Roschkowsky, Andreas | GER | |
0 | 10813 | 9 | 0 |
| 76. | Souquet, Ralf | GER | |
0 | 10529 | 9 | 0 |
| 77. | Team Germany | GER | |
0 | -300 | 9 | 0 |
| 78. | Japan | JPN | |
0 | -149 | 9 | 0 |
| 79. | Akakariyama, Yukio | JPN | |
0 | 10729 | 9 | 0 |
| 80. | Kawabata, Satoshi | JPN | |
0 | 10533 | 9 | 0 |
| 81. | Oi, Naoyuki | JPN | |
0 | 12446 | 9 | 0 |
| 82. | Tanaka, Masaaki | JPN | |
0 | 12693 | 9 | 0 |
| 83. | Team Japan | JPN | |
0 | -349 | 9 | 0 |
| 84. | Norway | NOR | |
0 | -118 | 9 | 0 |
| 85. | Bjelland, Malvin | NOR | |
0 | 12725 | 9 | 0 |
| 86. | Kristiansen, Vegar | NOR | |
0 | 10770 | 9 | 0 |
| 87. | Schjetne, Mats | NOR | |
0 | 12724 | 9 | 0 |
| 88. | Team Norway | NOR | |
0 | -318 | 9 | 0 |
| 89. | Wolff, Tommy | NOR | |
0 | 12723 | 9 | 0 |
| 90. | Serbia | SRB | |
0 | -112 | 9 | 0 |
| 91. | Klasovic, Andreja | SRB | |
0 | 10639 | 9 | 0 |
| 92. | Mladenovic, Goran | SRB | |
0 | 10718 | 9 | 0 |
| 93. | Team Serbia | SRB | |
0 | -312 | 9 | 0 |
| 94. | Tot, Sandor | SRB | |
0 | 12576 | 9 | 0 |
| 95. | Verkic, Milos | SRB | |
0 | 12736 | 9 | 0 |
| 96. | Zvilar, Zoran | SRB | |
0 | 12735 | 9 | 0 |
| 97. | Sweden | SWE | |
0 | -125 | 9 | 0 |
| 98. | Chamat, Marcus | SWE | |
0 | 10763 | 9 | 0 |
| 99. | Chawki, Jim | SWE | |
0 | 12746 | 9 | 0 |
| 100. | Gerwen, Andreas | SWE | |
0 | 12747 | 9 | 0 |
| 101. | Larsson, Tomas | SWE | |
0 | 12745 | 9 | 0 |
| 102. | Lundell, Jan | SWE | |
0 | 12748 | 9 | 0 |
| 103. | Team Sweden | SWE | |
0 | -325 | 9 | 0 |
| 104. | United States America | USA | |
0 | -158 | 9 | 0 |
| 105. | Archer, Johnny | USA | |
0 | 10532 | 9 | 0 |
| 106. | Dominguez, Oscar | USA | |
0 | 12450 | 9 | 0 |
| 107. | Duell, Corey | USA | |
0 | 12752 | 9 | 0 |
| 108. | Team United States America | USA | |
0 | -358 | 9 | 0 |
| 109. | Van Boening, Shane | USA | |
0 | 12441 | 9 | 0 |
| 110. | Canada | CAN | |
0 | -141 | 17 | 0 |
| 111. | Edey, Tyler | CAN | |
0 | 12129 | 17 | 0 |
| 112. | Hjorleifson, Erik | CAN | |
0 | 11616 | 17 | 0 |
| 113. | Klatt, Jason | CAN | |
0 | 12299 | 17 | 0 |
| 114. | Martel, Alain | CAN | |
0 | 11648 | 17 | 0 |
| 115. | Team Canada | CAN | |
0 | -341 | 17 | 0 |
| 116. | Wiseman, Ron | CAN | |
0 | 10585 | 17 | 0 |
| 117. | Croatia | CRO | |
0 | -129 | 17 | 0 |
| 118. | Dalmatin, Karlo | CRO | |
0 | 12653 | 17 | 0 |
| 119. | Primic, Bozo | CRO | |
0 | 12656 | 17 | 0 |
| 120. | Putnik, Ivica | CRO | |
0 | 10807 | 17 | 0 |
| 121. | Sudic, Robert | CRO | |
0 | 12654 | 17 | 0 |
| 122. | Susic, Tomislav | CRO | |
0 | 12655 | 17 | 0 |
| 123. | Team Croatia | CRO | |
0 | -239 | 17 | 0 |
| 124. | Czech Republic | CZE | |
0 | -102 | 17 | 0 |
| 125. | Gavenciak, Michal | CZE | |
0 | 10679 | 17 | 0 |
| 126. | Houdek, Adam | CZE | |
0 | 12662 | 17 | 0 |
| 127. | Hybler, Roman | CZE | |
0 | 10800 | 17 | 0 |
| 128. | Krenek, Lukas | CZE | |
0 | 12244 | 17 | 0 |
| 129. | Team Czech Republic | CZE | |
0 | -302 | 17 | 0 |
| 130. | Zeman, Oto | CZE | |
0 | 12663 | 17 | 0 |
| 131. | Great Britain II | GBR | |
0 | -161 | 17 | 0 |
| 132. | Hill, Mick | GBR | |
0 | 12761 | 17 | 0 |
| 133. | Melling, Chris | GBR | |
0 | 12536 | 17 | 0 |
| 134. | Osborne, Craig | GBR | |
0 | 11661 | 17 | 0 |
| 135. | Smith, Adam | GBR | |
0 | 12762 | 17 | 0 |
| 136. | Team Great Britain II | GBR | |
0 | -361 | 17 | 0 |
| 137. | Valentine, Michael | GBR | |
0 | 12763 | 17 | 0 |
| 138. | Israel II | ISR | |
0 | -162 | 17 | 0 |
| 139. | Eisenberg, Shai | ISR | |
0 | 12690 | 17 | 0 |
| 140. | Kortler, Sagi | ISR | |
0 | 12767 | 17 | 0 |
| 141. | Kostovesky, Valery | ISR | |
0 | 12689 | 17 | 0 |
| 142. | Osnat, Dobronsky | ISR | |
0 | 12766 | 17 | 0 |
| 143. | Team Israel II | ISR | |
0 | -362 | 17 | 0 |
| 144. | Morocco | MAR | |
0 | -154 | 17 | 0 |
| 145. | Abdel Ati Riad, Ameur | MAR | |
0 | 12710 | 17 | 0 |
| 146. | Al Honsani, Mounir | MAR | |
0 | 12756 | 17 | 0 |
| 147. | Arji, Sami | MAR | |
0 | 12755 | 17 | 0 |
| 148. | Kabbaj, Yousri | MAR | |
0 | 12754 | 17 | 0 |
| 149. | Ouahbi, Amine | MAR | |
0 | 12708 | 17 | 0 |
| 150. | Team Morocco | MAR | |
0 | -354 | 17 | 0 |
| 151. | Netherlands | NED | |
0 | -115 | 17 | 0 |
| 152. | Feijen, Niels | NED | |
0 | 10545 | 17 | 0 |
| 153. | Lely, Alex | NED | |
0 | 10595 | 17 | 0 |
| 154. | See, Huidji | NED | |
0 | 10720 | 17 | 0 |
| 155. | Team Netherlands | NED | |
0 | -315 | 17 | 0 |
| 156. | van den Berg, Nick | NED | |
0 | 10537 | 17 | 0 |
| 157. | Slovakia | SVK | |
0 | -121 | 17 | 0 |
| 158. | Daubner, Rene | SVK | |
0 | 12740 | 17 | 0 |
| 159. | Klobucnik, Milan | SVK | |
0 | 12737 | 17 | 0 |
| 160. | Koniar, Jakub | SVK | |
0 | 12739 | 17 | 0 |
| 161. | Leitman, Peter | SVK | |
0 | 12738 | 17 | 0 |
| 162. | Petrovic, Zoltan | SVK | |
0 | 12184 | 17 | 0 |
| 163. | Polach, Jaroslav | SVK | |
0 | 12201 | 17 | 0 |
| 164. | Team Slovakia | SVK | |
0 | -321 | 17 | 0 |
| 165. | Aruba | ARU | |
0 | -138 | 25 | 0 |
| 166. | Acosta, Roland | ARU | |
0 | 12642 | 25 | 0 |
| 167. | Franken, Aaron | ARU | |
0 | 12640 | 25 | 0 |
| 168. | Rampersaud, Ryan | ARU | |
0 | 12641 | 25 | 0 |
| 169. | Team Aruba | ARU | |
0 | -338 | 25 | 0 |
| 170. | Wolff, Richard | ARU | |
0 | 12639 | 25 | 0 |
| 171. | Spain | ESP | |
0 | -130 | 25 | 0 |
| 172. | Alcaide, David | ESP | |
0 | 10599 | 25 | 0 |
| 173. | Gonzales, Jose Luis | ESP | |
0 | 12744 | 25 | 0 |
| 174. | Guzmann, Rafael | ESP | |
0 | 11693 | 25 | 0 |
| 175. | Sanchez, Francisco | ESP | |
0 | 12743 | 25 | 0 |
| 176. | Team Spain | ESP | |
0 | -330 | 25 | 0 |
| 177. | Estonia | EST | |
0 | -106 | 25 | 0 |
| 178. | Erm, Erki | EST | |
0 | 12667 | 25 | 0 |
| 179. | Grabe, Dennis | EST | |
0 | 12668 | 25 | 0 |
| 180. | Laar, Rainer | EST | |
0 | 12666 | 25 | 0 |
| 181. | Simsalu, Reimo | EST | |
0 | 12669 | 25 | 0 |
| 182. | Talu, Juri | EST | |
0 | 12665 | 25 | 0 |
| 183. | Team Estonia | EST | |
0 | -306 | 25 | 0 |
| 184. | Hungary | HUN | |
0 | -114 | 25 | 0 |
| 185. | Agics, Laszlo | HUN | |
0 | 12760 | 25 | 0 |
| 186. | Antal, Gabor | HUN | |
0 | 12681 | 25 | 0 |
| 187. | Bezdan, Attila | HUN | |
0 | 60 | 25 | 0 |
| 188. | Hazay, Mate | HUN | |
0 | 12678 | 25 | 0 |
| 189. | Team Hungary | HUN | |
0 | -314 | 25 | 0 |
| 190. | Israel | ISR | |
0 | -148 | 25 | 0 |
| 191. | Cohen, Noam | ISR | |
0 | 12687 | 25 | 0 |
| 192. | Dobronski, Dror | ISR | |
0 | 12196 | 25 | 0 |
| 193. | Gmach, Ben | ISR | |
0 | 12688 | 25 | 0 |
| 194. | Team Israel | ISR | |
0 | -348 | 25 | 0 |
| 195. | Zvi, Zion | ISR | |
0 | 10651 | 25 | 0 |
| 196. | Korea | KOR | |
0 | -150 | 25 | 0 |
| 197. | Gun Jae, Lee | KOR | |
0 | 12697 | 25 | 0 |
| 198. | K. Chan, Park | KOR | |
0 | 12696 | 25 | 0 |
| 199. | Team Korea | KOR | |
0 | -350 | 25 | 0 |
| 200. | Won Sik, Han | KOR | |
0 | 12695 | 25 | 0 |
| 201. | Young Hwa, Jeong | KOR | |
0 | 12694 | 25 | 0 |
| 202. | Kuwait | KUW | |
0 | -153 | 25 | 0 |
| 203. | Al-Awadhi, Bader | KUW | |
0 | 12701 | 25 | 0 |
| 204. | Al-Azemi, Majed | KUW | |
0 | 12700 | 25 | 0 |
| 205. | Al-Materi, Khaled | KUW | |
0 | 12698 | 25 | 0 |
| 206. | Al-Mulla, Tareq | KUW | |
0 | 12702 | 25 | 0 |
| 207. | Al-Shahen, Omar | KUW | |
0 | 12703 | 25 | 0 |
| 208. | Al-Yasef, Abdullah | KUW | |
0 | 12699 | 25 | 0 |
| 209. | Bohajmed, Meshari | KUW | |
0 | 12765 | 25 | 0 |
| 210. | Team Kuwait | KUW | |
0 | -353 | 25 | 0 |
| 211. | Liechtenstein | LIE | |
0 | -110 | 25 | 0 |
| 212. | Banzer, Alessandro | LIE | |
0 | 12704 | 25 | 0 |
| 213. | Beusch, Chrigel | LIE | |
0 | 12757 | 25 | 0 |
| 214. | Dutler, Hans Jorg | LIE | |
0 | 12706 | 25 | 0 |
| 215. | Kosic, Branko | LIE | |
0 | 12705 | 25 | 0 |
| 216. | Team Liechtenstein | LIE | |
0 | -310 | 25 | 0 |
| 217. | Wille, Mario | LIE | |
0 | 12707 | 25 | 0 |
| 218. | Austria | AUT | |
0 | -101 | 33 | 0 |
| 219. | He, Mario | AUT | |
0 | 12030 | 33 | 0 |
| 220. | Jenisy, Jurgen | AUT | |
0 | 12644 | 33 | 0 |
| 221. | Kempter, Martin | AUT | |
0 | 10615 | 33 | 0 |
| 222. | Lechner, Maximillian | AUT | |
0 | 12643 | 33 | 0 |
| 223. | Ouschan, Albin | AUT | |
0 | 74 | 33 | 0 |
| 224. | Ouschan, Jasmin | AUT | |
0 | 11586 | 33 | 0 |
| 225. | Team Austria | AUT | |
0 | -301 | 33 | 0 |
| 226. | Belgium | BEL | |
0 | -119 | 33 | 0 |
| 227. | Bruynooghe, Noel | BEL | |
0 | 12645 | 33 | 0 |
| 228. | Budo, Pascal | BEL | |
0 | 10641 | 33 | 0 |
| 229. | Das, Serge | BEL | |
0 | 11329 | 33 | 0 |
| 230. | Dulst, Jan | BEL | |
0 | 12646 | 33 | 0 |
| 231. | Team Belgium | BEL | |
0 | -319 | 33 | 0 |
| 232. | Cyprus | CYP | |
0 | -137 | 33 | 0 |
| 233. | Demosthenous, Prodomos | CYP | |
0 | 12658 | 33 | 0 |
| 234. | Kitromildis, Yiannos | CYP | |
0 | 12659 | 33 | 0 |
| 235. | Konnaris, Costas | CYP | |
0 | 12657 | 33 | 0 |
| 236. | Louka, George | CYP | |
0 | 12661 | 33 | 0 |
| 237. | Petrou, Panicos | CYP | |
0 | 12660 | 33 | 0 |
| 238. | Team Cyprus | CYP | |
0 | -337 | 33 | 0 |
| 239. | France | FRA | |
0 | -109 | 33 | 0 |
| 240. | Bourdelles, Laurant | FRA | |
0 | 12671 | 33 | 0 |
| 241. | Cohen, Stephane | FRA | |
0 | 10792 | 33 | 0 |
| 242. | Facquet, Vincent | FRA | |
0 | 11696 | 33 | 0 |
| 243. | Team France | FRA | |
0 | -309 | 33 | 0 |
| 244. | Vernedal, Lionel | FRA | |
0 | 12670 | 33 | 0 |
| 245. | Iran | IRN | |
0 | -146 | 33 | 0 |
| 246. | Farhang, Hossnieh | IRN | |
0 | 12759 | 33 | 0 |
| 247. | Keyvan Ekbatani, Hadi | IRN | |
0 | 12683 | 33 | 0 |
| 248. | Mir Aghaee, Ahmad | IRN | |
0 | 12686 | 33 | 0 |
| 249. | Rahimi, Shervin | IRN | |
0 | 12685 | 33 | 0 |
| 250. | Shaverdi, Farhard | IRN | |
0 | 12300 | 33 | 0 |
| 251. | Team Iran | IRN | |
0 | -346 | 33 | 0 |
| 252. | Zarekani, Takhti | IRN | |
0 | 12682 | 33 | 0 |
| 253. | Italy | ITA | |
0 | -120 | 33 | 0 |
| 254. | Caperna, Pietro | ITA | |
0 | 12691 | 33 | 0 |
| 255. | Castriota, Mauro | ITA | |
0 | 12692 | 33 | 0 |
| 256. | Cimmino, Gabriele | ITA | |
0 | 11120 | 33 | 0 |
| 257. | De Falco, Vittorio | ITA | |
0 | 10630 | 33 | 0 |
| 258. | Monaco, Michele | ITA | |
0 | 11689 | 33 | 0 |
| 259. | Muratore, Bruno | ITA | |
0 | 11111 | 33 | 0 |
| 260. | Team Italy | ITA | |
0 | -320 | 33 | 0 |
| 261. | Peru | PER | |
0 | -156 | 33 | 0 |
| 262. | Arias Chosek, Luis | PER | |
0 | 12729 | 33 | 0 |
| 263. | Damian Velasquez, Edson | PER | |
0 | 12730 | 33 | 0 |
| 264. | Llnaos Bustillos, Jorge | PER | |
0 | 12728 | 33 | 0 |
| 265. | Lopez Roman, Jhon | PER | |
0 | 10553 | 33 | 0 |
| 266. | Team Peru | PER | |
0 | -356 | 33 | 0 |
| 267. | Tevez Ocampo, Christopher | PER | |
0 | 12726 | 33 | 0 |
| 268. | Vega Enriquez, Juan | PER | |
0 | 12727 | 33 | 0 |
| 269. | Slovenia | SLO | |
0 | -126 | 33 | 0 |
| 270. | Cretnik, Matej | SLO | |
0 | 12202 | 33 | 0 |
| 271. | Demsar, Matjaz | SLO | |
0 | 12741 | 33 | 0 |
| 272. | Doroslovac, Rado | SLO | |
0 | 12742 | 33 | 0 |
| 273. | Marinko, Jozko | SLO | |
0 | 11253 | 33 | 0 |
| 274. | Team Slovenia | SLO | |
0 | -326 | 33 | 0 |
| 275. | North Cyprus | TNC | |
0 | -133 | 33 | 0 |
| 276. | Altur, Onuc | TNC | |
0 | 12721 | 33 | 0 |
| 277. | Borankan, Huseyin | TNC | |
0 | 12720 | 33 | 0 |
| 278. | Karanfiloglu, Ali | TNC | |
0 | 12719 | 33 | 0 |
| 279. | Mehmetcik, Berk | TNC | |
0 | 12722 | 33 | 0 |
| 280. | Team North Cyprus | TNC | |
0 | -333 | 33 | 0 |
| 281. | United Arab Emirates | UAE | |
0 | -160 | 33 | 0 |
| 282. | Al Hosani, Mohammed | UAE | |
0 | 12317 | 33 | 0 |
| 283. | Al Howri, Hanni | UAE | |
0 | 12309 | 33 | 0 |
| 284. | Obaid, Mohammed | UAE | |
0 | 12538 | 33 | 0 |
| 285. | Salim, Omran | UAE | |
0 | 12753 | 33 | 0 |
| 286. | Sibaitah, Khalid | UAE | |
0 | 12751 | 33 | 0 |
| 287. | Team United Arab Emirates | UAE | |
0 | -360 | 33 | 0 |
| Match Results |
| No Matches found for WC - 2010 - MT - Hannover - Germany. |