Back to the Event Calendar » 
WC - 2010 - World Team Cup - Hannover - Germany

Event Nr 2010010
Edition 0
Name WC - 2010 - MT - Hannover - Germany
City Hannover
Country Germany
Total Prize Money 398000
Info Link www.wtc-2010.com »


Accreditation za 30-januari-2010 12:00
Start za 30-januari-2010 18:00
Final zo 7-februari-2010 15:00



Click logo open poster ...

Tournaments
Tournament Name Chart Race To Start Final Time Session
MT   Men - Team   DE_048_1*48_SE_1*16   4 2010-01-30 18:00:00   2010-02-07 15:00:00   02:00:00
DE = Double Elimination, SE = Single Elimination, XXX = Groupsize

Poster
No Poster Found!

Tournament Invitation
Tournament information, invitation & announcement Click to download invitation in english version...

Photo Gallery
No Photo Album Available!

Venue click for more venue details
Venue Location Website Photo
Deutsche Messe   Hannover / Germany   www.messe.de/homepage_d Click to open the venue gallery...

Hotels
No Hotels found for WC - 2010 - MT - Hannover - Germany.

Sponsors click for overview of sponsors
Sponsor Location Website
European Pocket Billiard Federation   Brunssum / Europe   www.epbf.com
IPB   Europe / Europe   www.
Deutsche Billard Union   -- / Germany   www.dbu.de
World Pool Association   -- / United States   www.wpapool.com
Lufthansa   -- / Germany   www.lufthansa.com
Parkhotel Kronsberg   -- / Germany   www.parkhotel-kronsberg.de
Sport Und Event Marketing   -- / Germany   www.sem-marketing.de/
Touch Magazine   -- / Germany   www.touch-magazine.net/
Busch   -- / Germany   www.billard-billiard.de/
Hannover 96   -- / Germany   www.hannover96.de
TVN Group   -- / Germany   www.tvn.de/
Harley Davidson Hannover   -- / Germany   www.hd-kortegruppe.de/
Milliken   -- / Great Brittan   www.milliken-wsp.co.uk/Pages/Home.aspx
SAM   -- / Great Brittan   www.samleisure.co.uk
ABF   -- / Germany   www.heckmanngmbh.de/abf_home_de

Team
No Team found for WC - 2010 - MT - Hannover - Germany.

Participants / Ranking - Men - Team
Nr Name Nation Points Player_ID Ranking Seeding
1.  Great Britain GBR GBR 0 -123 1 0
2.  Appleton, Darren GBR GBR 0 12143 1 0
3.  Boyes, Karl GBR GBR 0 12191 1 0
4.  Gray, Mark GBR GBR 0 12188 1 0
5.  Majid, Imran GBR GBR 0 10799 1 0
6.  Peach, Daryl GBR GBR 0 10798 1 0
7.  Team Great Britain GBR GBR 0 -323 1 0
8.  Philippines PHI PHI 0 -157 2 0
9.  Alcano, Ronnie PHI PHI 0 10816 2 0
10.  Kiamco, Warren PHI PHI 0 10775 2 0
11.  Lining, Antonio PHI PHI 0 10772 2 0
12.  Manalo, Marlon PHI PHI 0 12732 2 0
13.  Orcollo, Dennis PHI PHI 0 10773 2 0
14.  Team Philippines PHI PHI 0 -357 2 0
15.  Van Corteza, Lee PHI PHI 0 12731 2 0
16.  Greece GRE GRE 0 -128 3 0
17.  Damoylakis, Aristides GRE GRE 0 12523 3 0
18.  Ekomonopoulos, Nik GRE GRE 0 12674 3 0
19.  Kazaqui, Alexandros GRE GRE 0 12675 3 0
20.  Kokotis, Christos GRE GRE 0 12676 3 0
21.  Malihoutsakis, Antonios GRE GRE 0 12758 3 0
22.  Team Greece GRE GRE 0 -328 3 0
23.  Vassalos, John GRE GRE 0 11116 3 0
24.  Vettas, Evangelos GRE GRE 0 11770 3 0
25.  Russia RUS RUS 0 -117 3 0
26.  Chinahov, Ruslan RUS RUS 0 63 3 0
27.  Plishkin, Egor RUS RUS 0 12734 3 0
28.  Pruchai, Roman RUS RUS 0 76 3 0
29.  Stepanov, Konstantin RUS RUS 0 10808 3 0
30.  Team Russia RUS RUS 0 -317 3 0
31.  China CHN CHN 0 -142 5 0
32.  Haitao, Liu CHN CHN 0 12570 5 0
33.  Hewen, Li CHN CHN 0 12651 5 0
34.  Jambo, Fu CHN CHN 0 12652 5 0
35.  Jinhu, Dang CHN CHN 0 12568 5 0
36.  Team China CHN CHN 0 -342 5 0
37.  Germany II GER GER 0 -159 5 0
38.  Blacklaw, John GER GER 0 12672 5 0
39.  Jentsch, Dominic GER GER 0 12212 5 0
40.  Luttich, Thomas GER GER 0 11679 5 0
41.  Musmann, Christian GER GER 0 12673 5 0
42.  Ortmann, Oliver GER GER 0 10577 5 0
43.  Team Germany II GER GER 0 -359 5 0
44.  Poland POL POL 0 -116 5 0
45.  Babica, Radoslaw POL POL 0 10607 5 0
46.  Kaplan, Tomasz POL POL 0 11125 5 0
47.  Skoneczny, Mariusz POL POL 0 12733 5 0
48.  Skonezcny, Adam POL POL 0 12288 5 0
49.  Skowerski, Karol POL POL 0 12080 5 0
50.  Sniegocki, Mateusz POL POL 0 11308 5 0
51.  Team Poland POL POL 0 -316 5 0
52.  Switzerland SUI SUI 0 -122 5 0
53.  Jungo, Dimitri SUI SUI 0 10922 5 0
54.  Regli, Ronny SUI SUI 0 12750 5 0
55.  Specchia, Sascha SUI SUI 0 12749 5 0
56.  Team Switzerland SUI SUI 0 -322 5 0
57.  Tschudi, Marco SUI SUI 0 10617 5 0
58.  Denmark DEN DEN 0 -108 9 0
59.  Kristoffersen, Kasper DEN DEN 0 10629 9 0
60.  Larsen, Martin DEN DEN 0 12185 9 0
61.  Lotfy, Bahram DEN DEN 0 12072 9 0
62.  Team Denmark DEN DEN 0 -308 9 0
63.  Thygesen, Kasper DEN DEN 0 12664 9 0
64.  Finland FIN FIN 0 -103 9 0
65.  Heiskanen, Aki FIN FIN 0 11135 9 0
66.  Immonen, Mika FIN FIN 0 10531 9 0
67.  Juva, Markus FIN FIN 0 10627 9 0
68.  Makkonen, Petri FIN FIN 0 11228 9 0
69.  Team Finland FIN FIN 0 -303 9 0
70.  Germany GER GER 0 -100 9 0
71.  Ederer, Manuel GER GER 0 12592 9 0
72.  Hohmann, Thorsten GER GER 0 10594 9 0
73.  Ottermann, Nicolas GER GER 0 11665 9 0
74.  Reimering, Christian GER GER 0 10625 9 0
75.  Roschkowsky, Andreas GER GER 0 10813 9 0
76.  Souquet, Ralf GER GER 0 10529 9 0
77.  Team Germany GER GER 0 -300 9 0
78.  Japan JPN JPN 0 -149 9 0
79.  Akakariyama, Yukio JPN JPN 0 10729 9 0
80.  Kawabata, Satoshi JPN JPN 0 10533 9 0
81.  Oi, Naoyuki JPN JPN 0 12446 9 0
82.  Tanaka, Masaaki JPN JPN 0 12693 9 0
83.  Team Japan JPN JPN 0 -349 9 0
84.  Norway NOR NOR 0 -118 9 0
85.  Bjelland, Malvin NOR NOR 0 12725 9 0
86.  Kristiansen, Vegar NOR NOR 0 10770 9 0
87.  Schjetne, Mats NOR NOR 0 12724 9 0
88.  Team Norway NOR NOR 0 -318 9 0
89.  Wolff, Tommy NOR NOR 0 12723 9 0
90.  Serbia SRB SRB 0 -112 9 0
91.  Klasovic, Andreja SRB SRB 0 10639 9 0
92.  Mladenovic, Goran SRB SRB 0 10718 9 0
93.  Team Serbia SRB SRB 0 -312 9 0
94.  Tot, Sandor SRB SRB 0 12576 9 0
95.  Verkic, Milos SRB SRB 0 12736 9 0
96.  Zvilar, Zoran SRB SRB 0 12735 9 0
97.  Sweden SWE SWE 0 -125 9 0
98.  Chamat, Marcus SWE SWE 0 10763 9 0
99.  Chawki, Jim SWE SWE 0 12746 9 0
100.  Gerwen, Andreas SWE SWE 0 12747 9 0
101.  Larsson, Tomas SWE SWE 0 12745 9 0
102.  Lundell, Jan SWE SWE 0 12748 9 0
103.  Team Sweden SWE SWE 0 -325 9 0
104.  United States America USA USA 0 -158 9 0
105.  Archer, Johnny USA USA 0 10532 9 0
106.  Dominguez, Oscar USA USA 0 12450 9 0
107.  Duell, Corey USA USA 0 12752 9 0
108.  Team United States America USA USA 0 -358 9 0
109.  Van Boening, Shane USA USA 0 12441 9 0
110.  Canada CAN CAN 0 -141 17 0
111.  Edey, Tyler CAN CAN 0 12129 17 0
112.  Hjorleifson, Erik CAN CAN 0 11616 17 0
113.  Klatt, Jason CAN CAN 0 12299 17 0
114.  Martel, Alain CAN CAN 0 11648 17 0
115.  Team Canada CAN CAN 0 -341 17 0
116.  Wiseman, Ron CAN CAN 0 10585 17 0
117.  Croatia CRO CRO 0 -129 17 0
118.  Dalmatin, Karlo CRO CRO 0 12653 17 0
119.  Primic, Bozo CRO CRO 0 12656 17 0
120.  Putnik, Ivica CRO CRO 0 10807 17 0
121.  Sudic, Robert CRO CRO 0 12654 17 0
122.  Susic, Tomislav CRO CRO 0 12655 17 0
123.  Team Croatia CRO CRO 0 -239 17 0
124.  Czech Republic CZE CZE 0 -102 17 0
125.  Gavenciak, Michal CZE CZE 0 10679 17 0
126.  Houdek, Adam CZE CZE 0 12662 17 0
127.  Hybler, Roman CZE CZE 0 10800 17 0
128.  Krenek, Lukas CZE CZE 0 12244 17 0
129.  Team Czech Republic CZE CZE 0 -302 17 0
130.  Zeman, Oto CZE CZE 0 12663 17 0
131.  Great Britain II GBR GBR 0 -161 17 0
132.  Hill, Mick GBR GBR 0 12761 17 0
133.  Melling, Chris GBR GBR 0 12536 17 0
134.  Osborne, Craig GBR GBR 0 11661 17 0
135.  Smith, Adam GBR GBR 0 12762 17 0
136.  Team Great Britain II GBR GBR 0 -361 17 0
137.  Valentine, Michael GBR GBR 0 12763 17 0
138.  Israel II ISR ISR 0 -162 17 0
139.  Eisenberg, Shai ISR ISR 0 12690 17 0
140.  Kortler, Sagi ISR ISR 0 12767 17 0
141.  Kostovesky, Valery ISR ISR 0 12689 17 0
142.  Osnat, Dobronsky ISR ISR 0 12766 17 0
143.  Team Israel II ISR ISR 0 -362 17 0
144.  Morocco MAR MAR 0 -154 17 0
145.  Abdel Ati Riad, Ameur MAR MAR 0 12710 17 0
146.  Al Honsani, Mounir MAR MAR 0 12756 17 0
147.  Arji, Sami MAR MAR 0 12755 17 0
148.  Kabbaj, Yousri MAR MAR 0 12754 17 0
149.  Ouahbi, Amine MAR MAR 0 12708 17 0
150.  Team Morocco MAR MAR 0 -354 17 0
151.  Netherlands NED NED 0 -115 17 0
152.  Feijen, Niels NED NED 0 10545 17 0
153.  Lely, Alex NED NED 0 10595 17 0
154.  See, Huidji NED NED 0 10720 17 0
155.  Team Netherlands NED NED 0 -315 17 0
156.  van den Berg, Nick NED NED 0 10537 17 0
157.  Slovakia SVK SVK 0 -121 17 0
158.  Daubner, Rene SVK SVK 0 12740 17 0
159.  Klobucnik, Milan SVK SVK 0 12737 17 0
160.  Koniar, Jakub SVK SVK 0 12739 17 0
161.  Leitman, Peter SVK SVK 0 12738 17 0
162.  Petrovic, Zoltan SVK SVK 0 12184 17 0
163.  Polach, Jaroslav SVK SVK 0 12201 17 0
164.  Team Slovakia SVK SVK 0 -321 17 0
165.  Aruba ARU ARU 0 -138 25 0
166.  Acosta, Roland ARU ARU 0 12642 25 0
167.  Franken, Aaron ARU ARU 0 12640 25 0
168.  Rampersaud, Ryan ARU ARU 0 12641 25 0
169.  Team Aruba ARU ARU 0 -338 25 0
170.  Wolff, Richard ARU ARU 0 12639 25 0
171.  Spain ESP ESP 0 -130 25 0
172.  Alcaide, David ESP ESP 0 10599 25 0
173.  Gonzales, Jose Luis ESP ESP 0 12744 25 0
174.  Guzmann, Rafael ESP ESP 0 11693 25 0
175.  Sanchez, Francisco ESP ESP 0 12743 25 0
176.  Team Spain ESP ESP 0 -330 25 0
177.  Estonia EST EST 0 -106 25 0
178.  Erm, Erki EST EST 0 12667 25 0
179.  Grabe, Dennis EST EST 0 12668 25 0
180.  Laar, Rainer EST EST 0 12666 25 0
181.  Simsalu, Reimo EST EST 0 12669 25 0
182.  Talu, Juri EST EST 0 12665 25 0
183.  Team Estonia EST EST 0 -306 25 0
184.  Hungary HUN HUN 0 -114 25 0
185.  Agics, Laszlo HUN HUN 0 12760 25 0
186.  Antal, Gabor HUN HUN 0 12681 25 0
187.  Bezdan, Attila HUN HUN 0 60 25 0
188.  Hazay, Mate HUN HUN 0 12678 25 0
189.  Team Hungary HUN HUN 0 -314 25 0
190.  Israel ISR ISR 0 -148 25 0
191.  Cohen, Noam ISR ISR 0 12687 25 0
192.  Dobronski, Dror ISR ISR 0 12196 25 0
193.  Gmach, Ben ISR ISR 0 12688 25 0
194.  Team Israel ISR ISR 0 -348 25 0
195.  Zvi, Zion ISR ISR 0 10651 25 0
196.  Korea KOR KOR 0 -150 25 0
197.  Gun Jae, Lee KOR KOR 0 12697 25 0
198.  K. Chan, Park KOR KOR 0 12696 25 0
199.  Team Korea KOR KOR 0 -350 25 0
200.  Won Sik, Han KOR KOR 0 12695 25 0
201.  Young Hwa, Jeong KOR KOR 0 12694 25 0
202.  Kuwait KUW KUW 0 -153 25 0
203.  Al-Awadhi, Bader KUW KUW 0 12701 25 0
204.  Al-Azemi, Majed KUW KUW 0 12700 25 0
205.  Al-Materi, Khaled KUW KUW 0 12698 25 0
206.  Al-Mulla, Tareq KUW KUW 0 12702 25 0
207.  Al-Shahen, Omar KUW KUW 0 12703 25 0
208.  Al-Yasef, Abdullah KUW KUW 0 12699 25 0
209.  Bohajmed, Meshari KUW KUW 0 12765 25 0
210.  Team Kuwait KUW KUW 0 -353 25 0
211.  Liechtenstein LIE LIE 0 -110 25 0
212.  Banzer, Alessandro LIE LIE 0 12704 25 0
213.  Beusch, Chrigel LIE LIE 0 12757 25 0
214.  Dutler, Hans Jorg LIE LIE 0 12706 25 0
215.  Kosic, Branko LIE LIE 0 12705 25 0
216.  Team Liechtenstein LIE LIE 0 -310 25 0
217.  Wille, Mario LIE LIE 0 12707 25 0
218.  Austria AUT AUT 0 -101 33 0
219.  He, Mario AUT AUT 0 12030 33 0
220.  Jenisy, Jurgen AUT AUT 0 12644 33 0
221.  Kempter, Martin AUT AUT 0 10615 33 0
222.  Lechner, Maximillian AUT AUT 0 12643 33 0
223.  Ouschan, Albin AUT AUT 0 74 33 0
224.  Ouschan, Jasmin AUT AUT 0 11586 33 0
225.  Team Austria AUT AUT 0 -301 33 0
226.  Belgium BEL BEL 0 -119 33 0
227.  Bruynooghe, Noel BEL BEL 0 12645 33 0
228.  Budo, Pascal BEL BEL 0 10641 33 0
229.  Das, Serge BEL BEL 0 11329 33 0
230.  Dulst, Jan BEL BEL 0 12646 33 0
231.  Team Belgium BEL BEL 0 -319 33 0
232.  Cyprus CYP CYP 0 -137 33 0
233.  Demosthenous, Prodomos CYP CYP 0 12658 33 0
234.  Kitromildis, Yiannos CYP CYP 0 12659 33 0
235.  Konnaris, Costas CYP CYP 0 12657 33 0
236.  Louka, George CYP CYP 0 12661 33 0
237.  Petrou, Panicos CYP CYP 0 12660 33 0
238.  Team Cyprus CYP CYP 0 -337 33 0
239.  France FRA FRA 0 -109 33 0
240.  Bourdelles, Laurant FRA FRA 0 12671 33 0
241.  Cohen, Stephane FRA FRA 0 10792 33 0
242.  Facquet, Vincent FRA FRA 0 11696 33 0
243.  Team France FRA FRA 0 -309 33 0
244.  Vernedal, Lionel FRA FRA 0 12670 33 0
245.  Iran IRN IRN 0 -146 33 0
246.  Farhang, Hossnieh IRN IRN 0 12759 33 0
247.  Keyvan Ekbatani, Hadi IRN IRN 0 12683 33 0
248.  Mir Aghaee, Ahmad IRN IRN 0 12686 33 0
249.  Rahimi, Shervin IRN IRN 0 12685 33 0
250.  Shaverdi, Farhard IRN IRN 0 12300 33 0
251.  Team Iran IRN IRN 0 -346 33 0
252.  Zarekani, Takhti IRN IRN 0 12682 33 0
253.  Italy ITA ITA 0 -120 33 0
254.  Caperna, Pietro ITA ITA 0 12691 33 0
255.  Castriota, Mauro ITA ITA 0 12692 33 0
256.  Cimmino, Gabriele ITA ITA 0 11120 33 0
257.  De Falco, Vittorio ITA ITA 0 10630 33 0
258.  Monaco, Michele ITA ITA 0 11689 33 0
259.  Muratore, Bruno ITA ITA 0 11111 33 0
260.  Team Italy ITA ITA 0 -320 33 0
261.  Peru PER PER 0 -156 33 0
262.  Arias Chosek, Luis PER PER 0 12729 33 0
263.  Damian Velasquez, Edson PER PER 0 12730 33 0
264.  Llnaos Bustillos, Jorge PER PER 0 12728 33 0
265.  Lopez Roman, Jhon PER PER 0 10553 33 0
266.  Team Peru PER PER 0 -356 33 0
267.  Tevez Ocampo, Christopher PER PER 0 12726 33 0
268.  Vega Enriquez, Juan PER PER 0 12727 33 0
269.  Slovenia SLO SLO 0 -126 33 0
270.  Cretnik, Matej SLO SLO 0 12202 33 0
271.  Demsar, Matjaz SLO SLO 0 12741 33 0
272.  Doroslovac, Rado SLO SLO 0 12742 33 0
273.  Marinko, Jozko SLO SLO 0 11253 33 0
274.  Team Slovenia SLO SLO 0 -326 33 0
275.  North Cyprus TNC TNC 0 -133 33 0
276.  Altur, Onuc TNC TNC 0 12721 33 0
277.  Borankan, Huseyin TNC TNC 0 12720 33 0
278.  Karanfiloglu, Ali TNC TNC 0 12719 33 0
279.  Mehmetcik, Berk TNC TNC 0 12722 33 0
280.  Team North Cyprus TNC TNC 0 -333 33 0
281.  United Arab Emirates UAE UAE 0 -160 33 0
282.  Al Hosani, Mohammed UAE UAE 0 12317 33 0
283.  Al Howri, Hanni UAE UAE 0 12309 33 0
284.  Obaid, Mohammed UAE UAE 0 12538 33 0
285.  Salim, Omran UAE UAE 0 12753 33 0
286.  Sibaitah, Khalid UAE UAE 0 12751 33 0
287.  Team United Arab Emirates UAE UAE 0 -360 33 0

Match Results
No Matches found for WC - 2010 - MT - Hannover - Germany.

WPATour