WPATour
Back to the WPA archive » 
Raya Sports - Philippines Open - 10 Ball

Event Nr 2009040
Edition 0
Name Philippines Open - 10 Ball
City Manilla
Country Philippines
Entry Fee 200
Total Prize Money 84000
Info Link www.rayasports.com »


Announcement zo 29-maart-2009
Accreditation ma 26-mei-2008 18:00
Draw ma 26-mei-2008 16:00
Start di 27-mei-2008 12:00
Final zo 31-mei-2009 20:00



Click to enlarge the poster !!

Tournaments
Tournament Chart Race To Accreditation Start Final Time Session
M10   DE_064_1*64_SE_1*4   9 2009-05-25 18:00:00   2009-05-27 10:00:00   2009-05-31 20:00:00   02:30:00  
DE = Double Elimination, SE = Single Elimination, XXX = Groupsize

Tournament Winners
Winners - 10-Ball
Click logo to enter the photo galley ...


Tournament Finalists
Finalists - M10
Click logo to enter the photo galley ...


Poster
Poster Click to download invitation in english version...

Tournament Invitation
Tournament information, invitation & announcement Click to download invitation in english version...

Tournament Newsletter
No Tournament Newsletter Found!

Overall Ranking
No Overall Ranking Found!

Press Release
No Press Release Found!

Photo Gallery
No Photo Album Available!

Venue click for more venue details
Venue Location Website Photo
Star Billiards Center   Quezon City / Philippines   -- Click to open the venue gallery...
Metro Manila   Mandaluyong City / Philippines   -- Click to open the venue gallery...

Hotels
Name Location Website
Lighthouse Marina Resort   -- / Philippines   www.lighthousesubic.com
Subic International Hotel   Freeport Zone Olongapo City / Philippines   www.subichotel.com
Subic Bay Venezia Hotel   Subic Bay Freeport Zone Zambal / Philippines   www.subicbayveneziahotel.com

Sponsors click for overview of sponsors
Sponsor Location Website
European Pocket Billiard Federation   Brunssum / Europe   www.epbf.com
Iwan Simonis   Verviers / Belgium   www.simoniscloth.com
World Pool Association   -- / United States   www.wpapool.com
All Africa Pool Association   Johannesburg / Republic Of South Africa   www.allafricapool.com
Asian Pocket Billiard Union   -- / --   forum.baroc.org/list.php?f=17
Billiard Congress of America   Broomfield / United States Of America   www.bca-pool.com
Confederation Pan American de billard   Caracas / Venuzuela   www.cpbillar.net/
Oceania Pocket Billiards Association   -- / Australia   --
Alaxan FR   -- / Philippines   www.unilab.com.ph
Business Mirror   -- / Philippines   www.businessmirror.com.ph
Manila Bulletin   -- / Philippines   www.mb.com.ph
Predator   Jacksonville, Florida / United States Of America   www.predatorcues.com
Tempo   -- / Philippines   www.tempo.com.ph
Federalland   -- / Philippines   www.federalland.com.ph
Metrobank   -- / Philippines   www.metrobank.com.ph
Sofitel   -- / Philippines   www.sofitel.com.ph
Star Billiards   Quezon City / Philippines   --
Philippines Tourism   -- / Philippines   www.tourism.gov.ph
Pagcor   -- / Philippines   www.pagcor.com.ph
Raya Sports   -- / Philippines   www.rayasports.com
USPPA   -- / United States Of America   www.usppa.com
PVA   -- / United States Of America   www.pva.org
Poison   Jacksonville, FL / United States Of America   www.poisonbilliards.com
NWPA   -- / United States Of America   www.nwpainc.org
Viking Cues   -- / United States Of America   www.vikingcue.com
Tonkin Cues   Willow Creek Ca. / United States Of America   www.tonkincustomcues.com
Hustlin   -- / United States Of America   --
APA   Lake Saint Louis / United States Of America   www.poolplayers.com
Cuetable   -- / United States Of America   talk.cuetable.com
Iwan Simonis   Verviers / Belgium   www.simoniscloth.com

Team
No Team found for WT - 2009 - O10 - Philippines Open.

Participants / Ranking - Men - 10-Ball
Ranking Name Nation Points Money € Player_ID
1 Yang, Ricky INA INA 0 20000 12133
2 De Luna, Jeff PHI PHI 0 10000 12130
3 Pulpul, Demosthenes PHI PHI 0 5000 12588
3 Lu, Hui-Chan TPE TPE 0 5000 10777
5 Babica, Radoslaw POL POL 0 3200 10607
5 Deuel, Corey USA USA 0 3200 10543
7 Appleton, Darren GBR GBR 0 2800 12143
7 Chamat, Marcus SWE SWE 0 2800 10763
9 Fischer, Kelly GBR GBR 0 2200 11404
9 Susanto, Rudi INA INA 0 2200 10848
9 Pey-Wei, Chang TPE TPE 0 2200 12578
9 Owen, Gabe USA USA 0 2200 11613
13 Cuartero, Alan PHI PHI 0 1800 12534
13 Gabica, Antonio PHI PHI 0 1800 11006
13 Ko, Pin-Yi TPE TPE 0 1800 12490
13 Dominguez, Oscar USA USA 0 1800 12450
17 Kempter, Martin AUT AUT 0 1200 10615
17 Souquet, Ralf GER GER 0 1200 10529
17 Kawabata, Satoshi JPN JPN 0 1200 10533
17 Manalo, Marlon PHI PHI 0 1200 10766
17 Tolentino, Mario PHI PHI 0 1200 12296
17 Villafuerte, Oliver PHI PHI 0 1200 11410
17 Chinahov, Ruslan RUS RUS 0 1200 63
17 Van Boening, Shane USA USA 0 1200 12441
25 Fulcher, Jonni GBR GBR 0 800 11704
25 Corr, Karen IRL IRL 0 800 10586
25 Petroni, Fabio ITA ITA 0 800 10654
25 Hijikata, Hayato JPN JPN 0 800 12544
25 Jeong, Young-Hwa KOR KOR 0 800 10546
25 Ortega, James PHI PHI 0 800 12301
25 Kwan, Chan Keng SIN SIN 0 800 12489
25 Kuo, Po-Cheng TPE TPE 0 800 10791
33 Chenman, Lee GBR GBR 0 0 11126
33 Hohmann, Thorsten GER GER 0 0 10594
33 Oi, Naoyuki JPN JPN 0 0 12446
33 Uchigaki, Kenichi JPN JPN 0 0 11052
33 Kim, Heesup KOR KOR 0 0 93
33 Woong-Dae, King KOR KOR 0 0 12558
33 Bin Amir, Ibrahim MAS MAS 0 0 12516
33 Dominguez, Ernesto MEX MEX 0 0 10562
33 Arpilleda, Victor PHI PHI 0 0 12586
33 Calasang, Elvis PHI PHI 0 0 11828
33 Didal, Leonardo PHI PHI 0 0 12590
33 Keong, Kok PHI PHI 0 0 11412
33 Labastida, Resty PHI PHI 0 0 11411
33 Magadia, Jestoni PHI PHI 0 0 11406
33 Toh, Lian Han SIN SIN 0 0 12494
33 Fu, Che-Wei TPE TPE 0 0 11399
49 Ouschan, Jasmin AUT AUT 0 0 11586
49 Kelley, Julie CAN CAN 0 0 11405
49 Klatt, Jason CAN CAN 0 0 12299
49 Taguchi, Kenji JPN JPN 0 0 11402
49 Acaba, Edgar PHI PHI 0 0 12543
49 Banares, Jerico PHI PHI 0 0 12542
49 Bautista, Arnel PHI PHI 0 0 12575
49 Kalaquian, Elmer PHI PHI 0 0 12541
49 Magpantay, Jonas PHI PHI 0 0 10556
49 Makela, Timo PHI PHI 0 0 10785
49 Saberdo, Luis PHI PHI 0 0 11408
49 Tapia, Marvin PHI PHI 0 0 11409
49 Fawal, Abdulatef QAT QAT 0 0 11401
49 Tey Choon Kiat, Bernard SIN SIN 0 0 10847
49 Little, Melissa USA USA 0 0 10695
49 Rousey, Sarah USA USA 0 0 11400

Match Results - Men - 10-Ball
Nr R Date Time T Match
M10-001 1 27.05.2009 12:00 9 Souquet, Ralf GER 9 vs 1 AUT Ouschan, Jasmin
M10-002 1 27.05.2009 12:00 2 Dominguez, Ernesto MEX 6 vs 9 PHI Tolentino, Mario
M10-003 1 27.05.2009 12:00 3 Pulpul, Demosthenes PHI 9 vs 3 PHI Calasang, Elvis
M10-004 1 27.05.2009 12:00 4 Tey Choon Kiat, Bernard SIN 6 vs 9 PHI Keong, Kok
M10-005 1 27.05.2009 12:00 5 Deuel, Corey USA 7 vs 9 PHI Arpilleda, Victor
M10-006 1 27.05.2009 12:00 6 Fischer, Kelly GBR 9 vs 7 PHI Makela, Timo
M10-007 1 27.05.2009 12:00 9 Banares, Jerico PHI 2 vs 9 GBR Fulcher, Jonni
M10-008 1 27.05.2009 12:00 8 Owen, Gabe USA 9 vs 8 SIN Toh, Lian Han
M10-009 1 27.05.2009 14:00 1 Van Boening, Shane USA 9 vs 5 SIN Kwan, Chan Keng
M10-010 1 27.05.2009 14:00 7 Jeong, Young-Hwa KOR 9 vs 7 PHI Acaba, Edgar
M10-011 1 27.05.2009 14:00 2 Manalo, Marlon PHI 9 vs 2 USA Little, Melissa
M10-012 1 27.05.2009 14:00 3 Villafuerte, Oliver PHI 5 vs 9 INA Susanto, Rudi
M10-013 1 27.05.2009 14:00 4 Hohmann, Thorsten GER 9 vs 6 PHI Cuartero, Alan
M10-014 1 27.05.2009 14:00 5 Lu, Hui-Chan TPE 9 vs 4 PHI Bautista, Arnel
M10-015 1 27.05.2009 14:00 6 Ko, Pin-Yi TPE 9 vs 6 JPN Uchigaki, Kenichi
M10-016 1 27.05.2009 14:00 7 Magpantay, Jonas PHI 2 vs 9 JPN Oi, Naoyuki
M10-017 1 27.05.2009 16:00 8 Ortega, James PHI 8 vs 9 ITA Petroni, Fabio
M10-018 1 27.05.2009 16:00 1 Pey-Wei, Chang TPE 9 vs 5 CAN Klatt, Jason
M10-019 1 27.05.2009 16:00 1 De Luna, Jeff PHI 9 vs 8 PHI Kalaquian, Elmer
M10-020 1 27.05.2009 16:00 2 Chinahov, Ruslan RUS 4 vs 9 PHI Magadia, Jestoni
M10-021 1 27.05.2009 16:00 3 Kawabata, Satoshi JPN 9 vs 4 PHI Saberdo, Luis
M10-022 1 27.05.2009 16:00 4 Labastida, Resty PHI 9 vs 4 KOR Kim, Heesup
M10-023 1 27.05.2009 16:00 5 Fu, Che-Wei TPE 4 vs 9 PHI Didal, Leonardo
M10-024 1 27.05.2009 16:00 6 Taguchi, Kenji JPN 2 vs 9 INA Yang, Ricky
M10-025 1 27.05.2009 18:00 7 Chamat, Marcus SWE 9 vs 7 GBR Chenman, Lee
M10-026 1 27.05.2009 18:00 8 Rousey, Sarah USA 4 vs 9 TPE Kuo, Po-Cheng
M10-027 1 27.05.2009 18:00 1 Gabica, Antonio PHI 9 vs 3 USA Dominguez, Oscar
M10-028 1 27.05.2009 18:00 2 Kelley, Julie CAN 3 vs 9 MAS Bin Amir, Ibrahim
M10-029 1 27.05.2009 18:00 3 Corr, Karen IRL 6 vs 9 POL Babica, Radoslaw
M10-030 1 27.05.2009 18:00 4 Kempter, Martin AUT 9 vs 7 PHI Tapia, Marvin
M10-031 1 27.05.2009 18:00 5 Appleton, Darren GBR 9 vs 5 KOR Woong-Dae, King
M10-032 1 27.05.2009 18:00 2 Fawal, Abdulatef QAT 2 vs 9 JPN Hijikata, Hayato
M10-033 W1 27.05.2009 20:00 7 Souquet, Ralf GER 6 vs 9 PHI Tolentino, Mario
M10-034 W1 27.05.2009 20:00 8 Pulpul, Demosthenes PHI 9 vs 4 PHI Keong, Kok
M10-035 W1 28.05.2009 20:00 9 Arpilleda, Victor PHI 7 vs 9 GBR Fischer, Kelly
M10-036 W1 28.05.2009 12:00 1 Fulcher, Jonni GBR 3 vs 9 USA Owen, Gabe
M10-037 W1 28.05.2009 12:00 2 Van Boening, Shane USA 9 vs 2 KOR Jeong, Young-Hwa
M10-038 W1 28.05.2009 12:00 9 Manalo, Marlon PHI 7 vs 9 INA Susanto, Rudi
M10-039 W1 28.05.2009 12:00 4 Hohmann, Thorsten GER 4 vs 9 TPE Lu, Hui-Chan
M10-040 W1 28.05.2009 12:00 5 Ko, Pin-Yi TPE 9 vs 3 JPN Oi, Naoyuki
M10-041 W1 28.05.2009 12:00 6 Petroni, Fabio ITA 6 vs 9 TPE Pey-Wei, Chang
M10-042 W1 28.05.2009 12:00 7 De Luna, Jeff PHI 9 vs 2 PHI Magadia, Jestoni
M10-043 W1 28.05.2009 12:00 8 Kawabata, Satoshi JPN 9 vs 2 PHI Labastida, Resty
M10-044 W1 28.05.2009 14:00 3 Didal, Leonardo PHI 8 vs 9 INA Yang, Ricky
M10-045 W1 28.05.2009 14:00 1 Chamat, Marcus SWE 9 vs 5 TPE Kuo, Po-Cheng
M10-046 W1 28.05.2009 14:00 2 Gabica, Antonio PHI 9 vs 2 MAS Bin Amir, Ibrahim
M10-047 W1 28.05.2009 14:00 3 Babica, Radoslaw POL 9 vs 7 AUT Kempter, Martin
M10-048 W1 28.05.2009 14:00 9 Appleton, Darren GBR 9 vs 6 JPN Hijikata, Hayato
M10-049 L1 28.05.2009 14:00 5 Ouschan, Jasmin AUT 8 vs 9 MEX Dominguez, Ernesto
M10-050 L1 28.05.2009 14:00 6 Calasang, Elvis PHI 9 vs 6 SIN Tey Choon Kiat, Bernard
M10-051 L1 28.05.2009 14:00 7 Deuel, Corey USA 9 vs 4 PHI Makela, Timo
M10-052 L1 28.05.2009 16:00 8 Banares, Jerico PHI 7 vs 9 SIN Toh, Lian Han
M10-053 L1 28.05.2009 16:00 4 Kwan, Chan Keng SIN 9 vs 5 PHI Acaba, Edgar
M10-054 L1 28.05.2009 16:00 1 Little, Melissa USA 1 vs 9 PHI Villafuerte, Oliver
M10-055 L1 28.05.2009 16:00 2 Cuartero, Alan PHI 9 vs 5 PHI Bautista, Arnel
M10-056 L1 28.05.2009 16:00 3 Uchigaki, Kenichi JPN 9 vs 1 PHI Magpantay, Jonas
M10-057 L1 28.05.2009 16:00 4 Ortega, James PHI 9 vs 5 CAN Klatt, Jason
M10-058 L1 28.05.2009 16:00 5 Kalaquian, Elmer PHI 2 vs 9 RUS Chinahov, Ruslan
M10-059 L1 28.05.2009 16:00 6 Saberdo, Luis PHI 7 vs 9 KOR Kim, Heesup
M10-060 L1 28.05.2009 18:00 7 Fu, Che-Wei TPE 9 vs 3 JPN Taguchi, Kenji
M10-061 L1 28.05.2009 18:00 8 Chenman, Lee GBR 9 vs 1 USA Rousey, Sarah
M10-062 L1 28.05.2009 18:00 1 Dominguez, Oscar USA 9 vs 6 CAN Kelley, Julie
M10-063 L1 28.05.2009 18:00 2 Corr, Karen IRL 9 vs 8 PHI Tapia, Marvin
M10-064 L1 28.05.2009 18:00 3 Woong-Dae, King KOR 9 vs 4 QAT Fawal, Abdulatef
M10-065 L2 28.05.2009 18:00 4 Dominguez, Ernesto MEX 8 vs 9 JPN Hijikata, Hayato
M10-066 L2 28.05.2009 18:00 5 Calasang, Elvis PHI 8 vs 9 AUT Kempter, Martin
M10-067 L2 28.05.2009 18:00 6 Deuel, Corey USA 9 vs 5 MAS Bin Amir, Ibrahim
M10-068 L2 28.05.2009 20:00 7 Toh, Lian Han SIN 6 vs 9 TPE Kuo, Po-Cheng
M10-069 L2 28.05.2009 20:00 8 Kwan, Chan Keng SIN 9 vs 6 PHI Didal, Leonardo
M10-070 L2 28.05.2009 20:00 9 Villafuerte, Oliver PHI 9 vs 3 PHI Labastida, Resty
M10-071 L2 29.05.2009 12:00 1 Cuartero, Alan PHI 9 vs 8 PHI Magadia, Jestoni
M10-072 L2 29.05.2009 12:00 2 Uchigaki, Kenichi JPN 5 vs 9 ITA Petroni, Fabio
M10-073 L2 29.05.2009 12:00 3 Ortega, James PHI 9 vs 8 JPN Oi, Naoyuki
M10-074 L2 29.05.2009 12:00 4 Chinahov, Ruslan RUS 9 vs 8 GER Hohmann, Thorsten
M10-075 L2 29.05.2009 12:00 5 Kim, Heesup KOR 7 vs 9 PHI Manalo, Marlon
M10-076 L2 29.05.2009 12:00 6 Fu, Che-Wei TPE 5 vs 9 KOR Jeong, Young-Hwa
M10-077 L2 29.05.2009 12:00 7 Chenman, Lee GBR 6 vs 9 GBR Fulcher, Jonni
M10-078 L2 29.05.2009 12:00 8 Dominguez, Oscar USA 9 vs 8 PHI Arpilleda, Victor
M10-079 L2 29.05.2009 14:00 1 Corr, Karen IRL 9 vs 4 PHI Keong, Kok
M10-080 L2 29.05.2009 14:00 2 Woong-Dae, King KOR 5 vs 9 GER Souquet, Ralf
M10-081 W2 29.05.2009 14:00 2 Tolentino, Mario PHI 4 vs 9 PHI Pulpul, Demosthenes
M10-082 W2 29.05.2009 14:00 4 Fischer, Kelly GBR 9 vs 3 USA Owen, Gabe
M10-083 W2 29.05.2009 14:00 5 Van Boening, Shane USA 8 vs 9 INA Susanto, Rudi
M10-084 W2 29.05.2009 14:00 6 Lu, Hui-Chan TPE 9 vs 3 TPE Ko, Pin-Yi
M10-085 W2 29.05.2009 14:00 9 Pey-Wei, Chang TPE 9 vs 2 PHI De Luna, Jeff
M10-086 W2 29.05.2009 14:00 9 Kawabata, Satoshi JPN 6 vs 9 INA Yang, Ricky
M10-087 W2 29.05.2009 16:00 7 Chamat, Marcus SWE 9 vs 2 PHI Gabica, Antonio
M10-088 W2 29.05.2009 16:00 8 Babica, Radoslaw POL 9 vs 6 GBR Appleton, Darren
M10-089 L3 29.05.2009 16:00 3 Hijikata, Hayato JPN 7 vs 9 AUT Kempter, Martin
M10-090 L3 29.05.2009 16:00 4 Deuel, Corey USA 9 vs 6 TPE Kuo, Po-Cheng
M10-091 L3 29.05.2009 16:00 5 Kwan, Chan Keng SIN 4 vs 9 PHI Villafuerte, Oliver
M10-092 L3 29.05.2009 16:00 6 Cuartero, Alan PHI 9 vs 5 ITA Petroni, Fabio
M10-093 L3 29.05.2009 16:00 7 Ortega, James PHI 7 vs 9 RUS Chinahov, Ruslan
M10-094 L3 29.05.2009 16:00 8 Manalo, Marlon PHI 9 vs 7 KOR Jeong, Young-Hwa
M10-095 L3 29.05.2009 18:00 1 Fulcher, Jonni GBR 2 vs 9 USA Dominguez, Oscar
M10-096 L3 29.05.2009 18:00 3 Corr, Karen IRL 2 vs 9 GER Souquet, Ralf
M10-097 L4 29.05.2009 18:00 1 Kempter, Martin AUT 4 vs 9 TPE Ko, Pin-Yi
M10-098 L4 29.05.2009 18:00 4 Deuel, Corey USA 9 vs 4 USA Van Boening, Shane
M10-099 L4 29.05.2009 18:00 2 Villafuerte, Oliver PHI 6 vs 9 USA Owen, Gabe
M10-100 L4 29.05.2009 18:00 3 Cuartero, Alan PHI 9 vs 4 PHI Tolentino, Mario
M10-101 L4 29.05.2009 18:00 5 Chinahov, Ruslan RUS 5 vs 9 GBR Appleton, Darren
M10-102 L4 29.05.2009 18:00 6 Manalo, Marlon PHI 4 vs 9 PHI Gabica, Antonio
M10-103 L4 29.05.2009 20:00 7 Dominguez, Oscar USA 9 vs 2 JPN Kawabata, Satoshi
M10-104 L4 29.05.2009 20:00 8 Souquet, Ralf GER 3 vs 9 PHI De Luna, Jeff
M10-105 W3 30.05.2009 12:00 1 Pulpul, Demosthenes PHI 9 vs 2 GBR Fischer, Kelly
M10-106 W3 30.05.2009 12:00 2 Susanto, Rudi INA 5 vs 9 TPE Lu, Hui-Chan
M10-107 W3 30.05.2009 12:00 3 Pey-Wei, Chang TPE 6 vs 9 INA Yang, Ricky
M10-108 W3 30.05.2009 12:00 4 Chamat, Marcus SWE 2 vs 9 POL Babica, Radoslaw
M10-109 L5 30.05.2009 14:00 5 Ko, Pin-Yi TPE 7 vs 9 USA Deuel, Corey
M10-110 L5 30.05.2009 14:00 6 Owen, Gabe USA 9 vs 4 PHI Cuartero, Alan
M10-111 L5 30.05.2009 14:00 7 Appleton, Darren GBR 9 vs 8 PHI Gabica, Antonio
M10-112 L5 30.05.2009 14:00 8 Dominguez, Oscar USA 4 vs 9 PHI De Luna, Jeff
M10-113 L6 30.05.2009 16:00 1 Deuel, Corey USA 9 vs 3 TPE Pey-Wei, Chang
M10-114 L6 30.05.2009 16:00 2 Owen, Gabe USA 6 vs 9 SWE Chamat, Marcus
M10-115 L6 30.05.2009 16:00 3 Appleton, Darren GBR 9 vs 4 GBR Fischer, Kelly
M10-116 L6 30.05.2009 16:00 2 De Luna, Jeff PHI 9 vs 4 INA Susanto, Rudi
M10-117 WQ 30.05.2009 18:00 9 Pulpul, Demosthenes PHI 9 vs 1 TPE Lu, Hui-Chan
M10-118 WQ 30.05.2009 18:00 9 Yang, Ricky INA 9 vs 7 POL Babica, Radoslaw
M10-119 L7 30.05.2009 18:00 2 Deuel, Corey USA 9 vs 5 SWE Chamat, Marcus
M10-120 L7 30.05.2009 18:00 1 Appleton, Darren GBR 6 vs 9 PHI De Luna, Jeff
M10-121 LQ 30.05.2009 20:00 1 Deuel, Corey USA 4 vs 9 TPE Lu, Hui-Chan
M10-122 LQ 30.05.2009 20:00 3 De Luna, Jeff PHI 9 vs 5 POL Babica, Radoslaw
M10-123 SF 31.05.2009 14:00 9 Pulpul, Demosthenes PHI 7 vs 9 PHI De Luna, Jeff
M10-124 SF 31.05.2009 11:00 9 Yang, Ricky INA 9 vs 7 TPE Lu, Hui-Chan
M10-125 F 31.05.2009 17:00 9 De Luna, Jeff PHI 4 vs 11 INA Yang, Ricky


WPATour